<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why I&#8217;m not worried about gas prices</title>
	<link>http://www.crazybutable.com/weblog/archives/2005/08/25/why-im-not-worried-about-gas-prices/</link>
	<description>A weblog for people who otherwise wouldn't.</description>
	<pubDate>Wed, 03 Dec 2008 23:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/25/why-im-not-worried-about-gas-prices/#comment-76776</link>
		<author>Corey</author>
		<pubDate>Tue, 06 Sep 2005 13:04:25 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/25/why-im-not-worried-about-gas-prices/#comment-76776</guid>
		<description>hmm according to that chart the value of one dollar has dropped 26% between 2004 and 2005</description>
		<content:encoded><![CDATA[<p>hmm according to that chart the value of one dollar has dropped 26% between 2004 and 2005</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/25/why-im-not-worried-about-gas-prices/#comment-76222</link>
		<author>Keir</author>
		<pubDate>Mon, 05 Sep 2005 19:42:38 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/25/why-im-not-worried-about-gas-prices/#comment-76222</guid>
		<description>Interesting.  I'd also like to see charts of inflation vs. cost of living, inflation vs. median salary, and inflation vs. minimum wage.  Somehow I don't think they would all even out like this one did.</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;d also like to see charts of inflation vs. cost of living, inflation vs. median salary, and inflation vs. minimum wage.  Somehow I don&#8217;t think they would all even out like this one did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
