<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: American teenagers aren&#8217;t stupid&#8230;</title>
	<link>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/</link>
	<description>A weblog for people who otherwise wouldn't.</description>
	<pubDate>Thu, 04 Dec 2008 00:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60181</link>
		<author>Corey</author>
		<pubDate>Tue, 09 Aug 2005 12:49:27 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60181</guid>
		<description>does this go with the articals that were around a while back on how teachers, in areas with those required tests, were cuting most of their content. instead they were teaching how to pass the and concentrating very narrowly on things they knew would be on the test.</description>
		<content:encoded><![CDATA[<p>does this go with the articals that were around a while back on how teachers, in areas with those required tests, were cuting most of their content. instead they were teaching how to pass the and concentrating very narrowly on things they knew would be on the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60034</link>
		<author>John</author>
		<pubDate>Tue, 09 Aug 2005 05:18:45 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60034</guid>
		<description>Well, he said that the &lt;em&gt;pass rates&lt;/em&gt; raised 20 points; I assumed those were percentage points.</description>
		<content:encoded><![CDATA[<p>Well, he said that the <em>pass rates</em> raised 20 points; I assumed those were percentage points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60032</link>
		<author>Keir</author>
		<pubDate>Tue, 09 Aug 2005 03:15:43 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60032</guid>
		<description>Um, he said 20 points.  If it's a high point value test, 20 points isn't much.</description>
		<content:encoded><![CDATA[<p>Um, he said 20 points.  If it&#8217;s a high point value test, 20 points isn&#8217;t much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon D</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60004</link>
		<author>Jon D</author>
		<pubDate>Tue, 09 Aug 2005 01:35:03 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/08/08/american-teenagers-arent-stupid/#comment-60004</guid>
		<description>Also, it might be due to teachers more extensively prepping the students for a test that mattered more.  I remember taking a statewide standardized 
test in HS (I think our school was up for accredidation or something that made this round of tests extra important), and our teachers spent 3 entire days prepping us for the test by going over old exams.  Apparantly, they didn't change the tests much year to year, because the questions (and all the Multiple choice answers) on the actual test were identical to what we had studied in class.  Once I realized this, I didn't even have to read the question, I could recognize the right answer from the multiple choice options.  I imagine our statistics that year spiked a bit</description>
		<content:encoded><![CDATA[<p>Also, it might be due to teachers more extensively prepping the students for a test that mattered more.  I remember taking a statewide standardized<br />
test in HS (I think our school was up for accredidation or something that made this round of tests extra important), and our teachers spent 3 entire days prepping us for the test by going over old exams.  Apparantly, they didn&#8217;t change the tests much year to year, because the questions (and all the Multiple choice answers) on the actual test were identical to what we had studied in class.  Once I realized this, I didn&#8217;t even have to read the question, I could recognize the right answer from the multiple choice options.  I imagine our statistics that year spiked a bit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
