<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bush&#8217;s Tax Cuts Are Unfair &#8230;  To the rich.</title>
	<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/</link>
	<description>A weblog for people who otherwise wouldn't.</description>
	<pubDate>Wed, 03 Dec 2008 21:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3692</link>
		<author>Corey</author>
		<pubDate>Sun, 03 Apr 2005 04:27:33 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3692</guid>
		<description>bah, missed the standard deduction on everything too. this is why someone else does my taxes.</description>
		<content:encoded><![CDATA[<p>bah, missed the standard deduction on everything too. this is why someone else does my taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon D</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3645</link>
		<author>Jon D</author>
		<pubDate>Fri, 01 Apr 2005 19:34:33 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3645</guid>
		<description>&gt;The government is the single most powerful entity in the country,
&gt;hands down. They have the guns, okay? 

The &lt;b&gt;church&lt;/b&gt; is the single most powerful entity in the country and in the world (God is better than guns), and we need to get off our ass and start taking seriously our responsibility to care of the poor, and stop waiting around for the Government to do it.  If the church does not take this responsibility seriously, then there is no hope for a solution.</description>
		<content:encoded><![CDATA[<p>>The government is the single most powerful entity in the country,<br />
>hands down. They have the guns, okay? </p>
<p>The <b>church</b> is the single most powerful entity in the country and in the world (God is better than guns), and we need to get off our ass and start taking seriously our responsibility to care of the poor, and stop waiting around for the Government to do it.  If the church does not take this responsibility seriously, then there is no hope for a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilson</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3644</link>
		<author>John Wilson</author>
		<pubDate>Fri, 01 Apr 2005 18:42:21 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3644</guid>
		<description>Well, Keir, this is too late for you, but everyone else, look up.  I posed a huge update on what I think about Bush's tax cuts (and quite a bit of other things too.)</description>
		<content:encoded><![CDATA[<p>Well, Keir, this is too late for you, but everyone else, look up.  I posed a huge update on what I think about Bush&#8217;s tax cuts (and quite a bit of other things too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keir</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3640</link>
		<author>keir</author>
		<pubDate>Fri, 01 Apr 2005 15:53:56 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3640</guid>
		<description>Okay, I have to stop playing the tax game now.  I'm off to the desert blooms for the next two months.
This site may give you an idea of where I may be:
http://www.desertusa.com/wildflo/wildupdates.html</description>
		<content:encoded><![CDATA[<p>Okay, I have to stop playing the tax game now.  I&#8217;m off to the desert blooms for the next two months.<br />
This site may give you an idea of where I may be:<br />
<a href="http://www.desertusa.com/wildflo/wildupdates.html" rel="nofollow">http://www.desertusa.com/wildflo/wildupdates.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon D</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3636</link>
		<author>Jon D</author>
		<pubDate>Fri, 01 Apr 2005 08:00:39 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3636</guid>
		<description>THeres an individual execption plus a standard deduction 0 I think thats the discrepancy.
I'm confused by your numbers re: capital gains.
&gt;the capital gains really did knock mine down to 4.5%
This is your real life example?  What did you earn in normal income, what did you earn through cap. gains? and how much tax did you pay?</description>
		<content:encoded><![CDATA[<p>THeres an individual execption plus a standard deduction 0 I think thats the discrepancy.<br />
I&#8217;m confused by your numbers re: capital gains.<br />
>the capital gains really did knock mine down to 4.5%<br />
This is your real life example?  What did you earn in normal income, what did you earn through cap. gains? and how much tax did you pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keir</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3634</link>
		<author>keir</author>
		<pubDate>Fri, 01 Apr 2005 06:38:48 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3634</guid>
		<description>The capital gains didn't have anything to do with it.  Do the math!  According to my calculations you should have paid 4.3%, but my calculations could be wrong.</description>
		<content:encoded><![CDATA[<p>The capital gains didn&#8217;t have anything to do with it.  Do the math!  According to my calculations you should have paid 4.3%, but my calculations could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3633</link>
		<author>Corey</author>
		<pubDate>Fri, 01 Apr 2005 06:04:10 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3633</guid>
		<description>so did you ever get your stock stuff figured out right? the capital gains really did knock mine down to 4.5%</description>
		<content:encoded><![CDATA[<p>so did you ever get your stock stuff figured out right? the capital gains really did knock mine down to 4.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keir</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3631</link>
		<author>keir</author>
		<pubDate>Fri, 01 Apr 2005 03:03:18 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3631</guid>
		<description>In 2003 I made just above 18k gross and paid 6.7% federal income tax.  That matches Jon's.  This year at almost 25k I paid 8%.  I wish I had my older numbers from when I really was living at the poverty level.  It would be interesting.  Maybe this year I'll be living in "poverty".  So far I only have a 3 month position.</description>
		<content:encoded><![CDATA[<p>In 2003 I made just above 18k gross and paid 6.7% federal income tax.  That matches Jon&#8217;s.  This year at almost 25k I paid 8%.  I wish I had my older numbers from when I really was living at the poverty level.  It would be interesting.  Maybe this year I&#8217;ll be living in &#8220;poverty&#8221;.  So far I only have a 3 month position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3630</link>
		<author>Corey</author>
		<pubDate>Fri, 01 Apr 2005 01:42:33 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3630</guid>
		<description>oops forgot the personal exemption on all that. the numbers are a bit off I guess off 

oh, by the way john, your math is messed up too. 18k/yr individual pays $1855 or ~10.3% and I got the exemption in it this time</description>
		<content:encoded><![CDATA[<p>oops forgot the personal exemption on all that. the numbers are a bit off I guess off </p>
<p>oh, by the way john, your math is messed up too. 18k/yr individual pays $1855 or ~10.3% and I got the exemption in it this time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3626</link>
		<author>Corey</author>
		<pubDate>Fri, 01 Apr 2005 00:53:59 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2005/03/31/bushs-tax-cuts-are-unfair-to-the-rich/#comment-3626</guid>
		<description>here what my math says based on johns link

2005
individual
40k pays 16.6%
300k pays 28.6%
1 mil pays 33%

1999
40k pays 19.6%
300k pays 34.2%
1 mil 37.4%

thats the base line. I'm not sure how to add capital gains into that yet. here is an example of what might be possible though, imagine if that change follows through to the high brackets

14k pays 12%
14k + capital gains madness pays 4.5%

a 37.5% reduction that would put the 1 mil (the people that usually have capital gains) at paying 12.4%</description>
		<content:encoded><![CDATA[<p>here what my math says based on johns link</p>
<p>2005<br />
individual<br />
40k pays 16.6%<br />
300k pays 28.6%<br />
1 mil pays 33%</p>
<p>1999<br />
40k pays 19.6%<br />
300k pays 34.2%<br />
1 mil 37.4%</p>
<p>thats the base line. I&#8217;m not sure how to add capital gains into that yet. here is an example of what might be possible though, imagine if that change follows through to the high brackets</p>
<p>14k pays 12%<br />
14k + capital gains madness pays 4.5%</p>
<p>a 37.5% reduction that would put the 1 mil (the people that usually have capital gains) at paying 12.4%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
