<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Linkage:  I read the internet so you don&#8217;t have to</title>
	<link>http://www.crazybutable.com/weblog/archives/2003/08/27/linkage-i-read-the-internet-so-you-dont-have-to/</link>
	<description>A weblog for people who otherwise wouldn't.</description>
	<pubDate>Fri, 05 Dec 2008 01:03:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: John Wilson</title>
		<link>http://www.crazybutable.com/weblog/archives/2003/08/27/linkage-i-read-the-internet-so-you-dont-have-to/#comment-29</link>
		<author>John Wilson</author>
		<pubDate>Wed, 27 Aug 2003 20:11:45 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2003/08/27/linkage-i-read-the-internet-so-you-dont-have-to/#comment-29</guid>
		<description>Yeah, you can sorta make out a slightly lighter dot where Pyongyang is but that's about it.</description>
		<content:encoded><![CDATA[<p>Yeah, you can sorta make out a slightly lighter dot where Pyongyang is but that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof</title>
		<link>http://www.crazybutable.com/weblog/archives/2003/08/27/linkage-i-read-the-internet-so-you-dont-have-to/#comment-28</link>
		<author>Geof</author>
		<pubDate>Wed, 27 Aug 2003 20:02:36 +0000</pubDate>
		<guid>http://www.crazybutable.com/weblog/archives/2003/08/27/linkage-i-read-the-internet-so-you-dont-have-to/#comment-28</guid>
		<description>That photo on Korea is stark.  Wow.</description>
		<content:encoded><![CDATA[<p>That photo on Korea is stark.  Wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
